CN Association Croquet Championships 2011:
Handicap singles:
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| E Brady (+13) v E Nixon | Eugene Brady (+26) | Roger Staples (+5) | Roger Staples | Dennis Scarr (+15) |
| David Turner | ||||
| Roger Staples | Roger Staples (+12) | |||
| Geoff Clemence | ||||
| David Milliner | David Milliner (+18) | David Milliner | ||
| Mike Akester | ||||
| Alice Fleck | Dennis Scarr (+1) | |||
| Dennis Scarr | ||||
| Eugene Brady | Eugene Brady (+3) | Roger Staples (+9) | Dennis Scarr (+16) | |
| David Milliner | ||||
| Roger Staples | Roger Staples (+12) | |||
| Alice Fleck | ||||
| D Turner (+10) v M Akester | Geoff Clemence (+23) | Dennis Scarr (+7) | ||
| Geoff Clemence | ||||
| Eric Nixon | Dennis Scarr (+15) | |||
| Dennis Scarr |
Advanced singles:
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| Phill Scarr | Phill Scarr | Phill Scarr (+23) | Phill Scarr (+16) | Phill Scarr |
| Bye | ||||
| Dennis Scarr | Derek Watts (+16) | |||
| Derek Watts | ||||
| David Turner | David Turner (+26) | David Turner (w/o) | ||
| Roger Staples | ||||
| Phil Errington | Peter McDermott (+2) | |||
| Peter McDermott | ||||
| Phill Scarr | Phill Scarr (+26) | Phill Scarr (+23) | Phill Scarr (+9) | |
| David Turner | ||||
| Dennis Scarr | Phil Errington (+5) | |||
| Phil Errington | ||||
| Bye | Roger Staples | Roger Staples (+4) | ||
| Roger Staples | ||||
| Derek Watts | Derek Watts (+12) | |||
| Peter McDermott |
Handicap doubles:
| Round 1 | Semi-finals | Final | Winners |
| D Turner & A Fleck | P McDermott & A Killick (+2) | E Brady & M Akester (+9) | |
| P McDermott & A Killick | |||
| E Brady & M Akester | E Brady & M Akester (+2) | ||
| D Watts & S Watts | |||
| D Turner & A Fleck | E Brady & M Akester (+7) | ||
| E Brady & M Akester | |||
| P McDermott & A Killick | P McDermott & A Killick (+1) | ||
| D Watts & S Watts |
