CN Golf Croquet Championships 2011:
Level-Play Singles:
Preliminary round:
A: Jane Pringle v David Turner
B: Phil Errington v David Parsons
C: Carol Brady v Roger Carpenter
D: Colin Green v John Moore
E: Eugene Brady v Phil Errington
F: David Parsons v Eric Nixon
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| Derek Johnson v Eugene Brady | Eugene Brady (+1,+3) | Eugene Brady (-1,+1,+1) | Eugene Brady (-2,+1,+1) | Eugene Brady (+4,+2) |
| John Moore v Jane Pringle (A: +2,+3) | John Moore (+3,+4) | |||
| Phil Errington (B: -1,+2,+4) v Roger Carpenter (C: +6,+2) | Phil Errington (+5,+4) | Phil Errington (+7,+3) | ||
| Eric Nixon v Colin Green | Eric Nixon (+4,+3) | |||
| Roger Carpenter v Jane Pringle | Jane Pringle (-1,+2,+1) | John Moore (+2,-5,+4) | Phil Errington (-2,+4,+8) | |
| Carol Brady v John Moore (D: -3,+3,+1) | John Moore (+3,-1,+6) | |||
| Phil Errington (E: +2,+5) v Eric Nixon (F: +7,+1) | Phil Errington (+4,+4) | Phil Errington (+5,+2) | ||
| David Turner v Derek Johnson | David Turner (+4,+6) |
