Croquet North Championships 2005:
Handicap singles:
| Round 1 | Round 2 | Round 3 | Semi-finals | Final | Winner |
| Roger Staples v Eugene Brady | Eugene Brady (+3) | Eugene Brady (+19) | Eugene Brady (+13) | Eugene Brady (+18) | Phil Errington (+3) |
| Bruce Rannie v David Millener | Bruce Rannie (+11) | ||||
| Don Wright v Charles Topaz | Don Wright (+12) | Don Wright (+6) | |||
| Derek Trotman v Liz Nisbet | Derek Trotman (+3) | ||||
| Alice Fleck v Derek Old | Derek Old (+3) | David Turner (+21) | David Turner (+13) | ||
| Eric Nixon v David Turner | David Turner | ||||
| Phil Errington v John Norris | John Norris (+8) | Richard Barry (+7) | |||
| Meg Rogers v Richard Barry | Richard Barry (+17) | ||||
| Roger Staples v Alice Fleck | Alice Fleck (+5) | Phil Errington | Phil Errington (+17) | Phil Errington | |
| Don Wright v Phil Errington | Phil Errington (+2) | ||||
| Bruce Rannie v Eric Nixon | Bruce Rannie (+8) | Derek Trotman (+26) | |||
| Derek Trotman v Meg Rogers | Derek Trotman (+11) | ||||
| Eugene Brady v Derek Old | Derek Old (+15) | Derek Old (+6) | David Millener | ||
| Charles Topaz v John Norris | Charles Topaz (+6) | ||||
| David Millener v David Turner | David Millener (+5) | David Millener (+1) | |||
| Liz Nisbet v Richard Barry | Richard Barry (+11) |
Advanced singles:
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| Derek Watts v Phil Errington | Derek Watts (+3) | Charles Waterfield (+9) | Charles Waterfield (+12) | Charles Waterfield |
| David Turner v Charles Waterfield | Charles Waterfield (+13) | |||
| Peter McDermott v Derek Old | Peter McDermott (+19) | Peter McDermott (+26) | ||
| Bruce Rannie v Don Wright | Bruce Rannie (+11) | |||
| Derek Watts v Peter McDermott | Peter McDermott (+9) | Peter McDermott (+23) | Charles Waterfield (+14) | |
| David Turner v Bruce Rannie | Bruce Rannie (+22) | |||
| Phil Errington v Derek Old | Derek Old (+7) | Charles Waterfield (+17) | ||
| Charles Waterfield v Don Wright | Charles Waterfield (+17) |
Handicap doubles:
| Round 1 | Round 2 | Semi-finals | Final | Winners |
| D Turner & P Wallace (bye) | D Turner & P Wallace | D Turner & P Wallace (+9) | D Turner & P Wallace (+3) | D Turner & P Wallace (+5) |
| P Errington & D Millener v D Watts & S Watts | D Watts & S Watts (+16) | |||
| D Trotman & D Old v E Nisbet & C Topaz | D Trotman & D Old (+14) | D Trotman & D Old (+6) | ||
| N Burbridge & M Lowe (bye) | N Burbridge & M Lowe | |||
| D Trotman & D Old (bye) | D Trotman & D Old | P Errington & D Millener (+1) | P Errington & D Millener (+3) | |
| P Errington & D Millener v N Burbridge & M Lowe | P Errington & D Millener | |||
| D Turner & P Wallace v E Nisbet & C Topaz | E Nisbet & C Topaz (+8) | E Nisbet & C Topaz | ||
| D Watts & S Watts (bye) | D Watts & S Watts |
Golf Croquet Level-Play Singles:
Preliminary round:
Match 1: John Moore v Phil Errington
Match 2: Freda Vitty v Megs Rogers
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| Megs Rogers v Jacqui Old | Jacqui Old (+2,+4) | Bruce Rannie (+5,+3) | Phil Errington (-2,+1,+1) | Phil Errington (w/o) |
| Bruce Rannie v David Turner | Bruce Rannie (+2,+1) | |||
| Par Badhan v Eugene Brady | Par Badhan (+7,+5) | Phil Errington | ||
| Freda Vitty v Phil Errington (-1,+3,+5) | Phil Errington (+2,+6) | |||
| Eugene Brady v Bruce Rannie | Bruce Rannie (+4,+4) | Bruce Rannie (+10,+5) | Bruce Rannie (-1,+3,+2) | |
| Jacqui Old v John Moore | John Moore (+2,+2) | |||
| Phil Errington v Par Badhan | Phil Errington (+4,-2,+3) | Freda Vitty | ||
| David Turner v Freda Vitty (+7,+4) | Freda Vitty (+5,+4) |
Golf Croquet Handicap Doubles:
Since only four pairs were entered for this year's championship, the decision was made to hold a one-day tournament at Auckland Croquet Club to decide the winners. Held on 1st October, the event consisted of the best of three 13-point games with each pair playing against the other three pairs.
The pairs were:
A. Jane Pringle (+2) and Freda Vitty (-1)
B. Freda Rogers (+3) and Pat Rogers (-1)
C. Jaqui Old (+3) and David Turner (-1)
D. Carol Brady (+3) and Eugene Brady (-1)
Results:
Round One Jane P / Freda V beat Pat R / Freda R -1 +4 +1
Carol B / Eugene B beat Jaqui O / David T +3 -4 +2
Round Two Jane P / Freda V beat Jaqui O / David T +3 +6
Freda R / Pat R beat Carol B / Eugene B +1 -4 +2
Round Three David T / Jaqui O beat Freda R / Pat R +2 +1
Jane P / Freda V drew Carol B / Eugene B -4 +1 *
* third game not played - result of tournament decided
Final Positions:
Winners Jane Pringle / Freda Vitty 2.5 pts (+3 net games) Second Carol Brady / Eugene Brady 1.5 pts ( 0 " " ) Third Jaqui Old / David Turner 1.0 pt (-1 " " ) Fourth Freda Rogers / Pat Rogers 1.0 pt (-1 " " ) The winners were presented with the "Pat and Geoff Taylor Plates".
