Croquet North Championships 2006:
Handicap singles:
| Round 1 | Round 2 | Round 3 | Semi-finals | Final | Winner |
| Liz Nisbet (bye) | Liz Nisbet | Charles Topaz (+15) | David Milliner (+16) | David Milliner (+26) | Charles Topaz (+6) |
| Richard Barry v Charles Topaz | Charles Topaz (+13) | ||||
| Eugene Brady (bye) | Eugene Brady | David Milliner (w/o) | |||
| David Turner v David Milliner | David Milliner (+15) | ||||
| Eric Nixon v Roger Staples | Roger Staples (+5) | Roger Staples (+14) | Phil Errington (+6) | ||
| Derek Trotman (bye) | Derek Trotman | ||||
| Keverne Piper (bye) | Keverne Piper | Phil Errington (+11) | |||
| Phil Errington (bye) | Phil Errington | ||||
| Eric Nixon (bye) | Eric Nixon | Eric Nixon (+18) | Richard Barry (+4) | Charles Topaz (+3) | |
| Eugene Brady v Keverne Piper | Keverne Piper (+21) | ||||
| Richard Barry (bye) | Richard Barry | Richard Barry (+17) | |||
| Roger Staples v Phil Errington | Phil Errington (+5) | ||||
| Liz Nisbet v Derek Trotman | Liz Nisbet (+3) | David Turner (+11) | Charles Topaz (+22) | ||
| David Turner (bye) | David Turner | ||||
| Charles Topaz (bye) | Charles Topaz | Charles Topaz (+9T) | |||
| David Millener (bye) | David Millener |
Advanced singles:
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| Charles Waterfield (bye) | Charles Waterfield | David Turner (+1) | Peter McDermott (+22) | Phil Errington (+6) |
| David Turner v Roger Staples | David Turner (+22) | |||
| Derek Watts v Phil Errington | Derek Watts (+5) | Peter McDermott (+13) | ||
| Peter McDermott (bye) | Peter McDermott | |||
| David Turner (bye) | David Turner | Peter McDermott (+8) | Phil Errington (+12) | |
| Derek Watts v Peter McDermott | Peter McDermott | |||
| Charles Waterfield v Phil Errington | Phil Errington (+11) | Phil Errington (+14) | ||
| Roger Staples (bye) | Roger Staples |
Handicap doubles:
| Round 1 | Round 2 | Semi-finals | Final | Winners |
| P Errington & D Millener v N Burbridge & M Lowe | P Errington & D Millener (+2T) | D Turner & P Wallace | D Turner & P Wallace (+6) | D Turner & P Wallace (+6T) |
| E Nisbet & C Topaz v D Turner & P Wallace | D Turner & P Wallace (+12) | |||
| D Watts & S Watts v R Barry & P Terry | R Barry & P Terry | D Trotman & A Fleck (+2T) | ||
| D Trotman & A Fleck (bye) | D Trotman & A Fleck | |||
| P Errington & D Millener v D Watts & S Watts | P Errington & D Millener (+7) | E Nisbet & C Topaz | E Nisbet & C Topaz (+12) | |
| E Nisbet & C Topaz v D Trotman & A Fleck | E Nisbet & C Topaz (+2T) | |||
| N Burbridge & M Lowe v R Barry & P Terry | N Burbridge & M Lowe (+5T) | D Turner & P Wallace (+6) | ||
| D Turner & P Wallace (bye) | D Turner & P Wallace |
Golf Croquet Level-Play Singles:
| Round 1 | Round 2 | Semi-finals | Final | Winner |
| Jane Pringle v David Turner | David Turner (-1,+2,+2) | David Turner (-1,+2,+2) | Freda Vitty (-5,+5,+4) | Freda Vitty (+1,-2,+5) |
| Carol Brady v Eric Nixon | Carol Brady (-1,+1,+4) | |||
| Phil Errington v Eugene Brady | Eugene Brady (-3,+1,+5) | Freda Vitty (+2,+3) | ||
| Freda Vitty (bye) | Freda Vitty | |||
| Eric Nixon v Freda Vitty | Freda Vitty (+1,+1) | Eugene Brady (+1,+2) | Eugene Brady (-4,+5,+3) | |
| Eugene Brady v Jane Pringle | Eugene Brady (+2,-1,+10) | |||
| Carol Brady v Phil Errington | Phil Errington (+5,+1) | Phil Errington (+2,-1,+1) | ||
| David Turner (bye) | David Turner |
Golf Croquet Handicap Doubles:
- 1st - J Old and D Turner beat C Brady and E Brady 7-5; R Cotes and D Old 7-4; J Pringle and F Vitty 7-5; F Rogers and P Rogers 7-6; and drew with P Errington and J Errington 6-6.
- 2nd - F Rogers and P Rogers beat R Cotes and D Old 7-4; J Pringle and F Vitty 7-4; P Errington and J Errington 7-4; and drew with C Brady and E Brady 6-6.
- 3rd - J Pringle and F Vitty beat R Cotes and D Old 7-3; P Errington and J Errington 7-3.
- 4th - R Cotes and D Old beat C Brady and E Brady 7-6; P Errington and J Errington 7-4.
- 5th - C Brady and E Brady beat J Pringle and F Vitty 7-4; and drew with F Rogers and P Rogers 6-6.
- 6th - P Errington and J Errington beat C Brady and E Brady 7-3; and drew with J Old and D Turner 6-6.
