Croquet North Golf Croquet League
Results from 2007:
For the fifth time in succession an Auckland team won the league.
2/3 June Auckland Blues v Auckland Royals Royals won 15.5 - 2.5
Tyneside v Middlesbrough Tyneside won 17 - 1
7/8 July Auckland Royals v Belsay Hall Royals won 11 - 7
28/29 July Auckland Royals v Tyneside Royals won 10 - 8
Middlesbrough v Belsay Hall Belsay Hall won 15 - 3
18/19 August Belsay Hall v Tyneside Tyneside won 11 - 7
Auckland Blues v Middlesbrough Blues won 12.5 - 5.5
15/16 Sept Belsay Hall v Auckland Blues Blues won 14 - 4
Middlesbrough v Auckland Royals Royals won 14 - 4
Tyneside v Auckland Blues Tyneside won 14 - 4
League Table P W D L F A Pts Diff
Auckland Royals 4 4 0 0 50.5 21.5 8 +36
Tyneside 4 3 0 1 50 22 6 +28
Auckland Blues 4 2 0 2 33 39 4 - 6
Belsay Hall 4 1 0 3 33 39 2 - 6
Middlesbrough 4 0 0 4 13.5 58.5 0 -45
Results from 2006:
3/4 June - Auckland Royals beat Auckland Blues 12.5 - 5.5
Belsay Hall beat Middlesbrough 12 - 6
8/9 July - Auckland Blues beat Tyneside 12.5 - 5.5
Belsay Hall lost to Auckland Royals 1.5 - 16.5
29/30 July - Auckland Royals beat Middlesbrough 15.5 - 2.5
Tyneside beat Belsay Hall 15.5 - 2.5
19/20 August - Middlesbrough drew with Auckland Blues 9 - 9
1 Sept - Tyneside lost to Auckland Royals 8.5 - 9.5
16/17 Sept - Middlesbrough lost to Tyneside 8.5 - 9.5
Auckland Blues beat Belsay Hall 12 - 6
League Table P W D L F A Pts Diff
Auckland Royals 4 4 0 0 54 18 8 +36
Auckland Blues 4 2 1 1 39 33 5 + 6
Tyneside 4 2 0 2 39 33 4 + 6
Belsay Hall 4 1 0 3 22 50 2 -28
Middlesbrough 4 0 1 3 26 46 1 -20
Results from 2005:
4/5 June Auckland Blues v Auckland Royals Royals won 11.5 - 6.5
Tyneside v Middlesbrough Tyneside won 18.0 - 0.0
9/10 July Tyneside v Auckland Blues Blues won 9.5 - 8.5
30/31 July Auckland Royals v Tyneside Royals won 14.0 - 4.0
Middlesbrough v Belsay Hall Belsay won 10.0 - 8.0
20/21 August Belsay Hall v Tyneside Tyneside won 10.5 - 7.5
Auckland Blues v Middlesbrough Blues won 11.0 - 7.0
17/18 Sept Belsay Hall v Auckland Blues Blues won 10.0 - 8.0
Middlesbrough v Auckland Royals Royals won 15.5 - 2.5
8 October Auckland Royals v Belsay Hall Royals won 16.0 - 2.0
Final League Table P W D L F A Pts Diff
Auckland Royals 4 4 0 0 57.0 15.0 8 +42.0
Auckland Blues 4 3 0 1 37.0 35.0 6 + 2.0
Tyneside 4 2 0 2 41.0 31.0 4 +10.0
Belsay Hall 4 1 0 3 27.5 44.5 2 -17.0
Middlesbrough 4 0 0 4 17.5 54.5 0 -37.0
Results from 2004:
| Auckland Blues | Auckland Royals | Belsay | Middlesbrough | Tyneside |
| Auckland Blues | - | W 15-3 | W 15-3 | W 14-4 | W 14.5-3.5 |
| Auckland Royals | L 3-15 | - | W 10.5-7.5 | W 15-3 | L 5.5-12.5 |
| Belsay | L 3-15 | L 7.5-10.5 | - | L 7.5-10.5 | W 12.5-5.5 |
| Middlesbrough | L 4-14 | L 3-15 | W 10.5-7.5 | - | L 7-11 |
| Tyneside | L 3.5-14.5 | W 12.5-5.5 | L 5.5-12.5 | W 11-7 | - |
Final league table 2004:
Pos Team Pl W D L For Aga Pts
1 Auckland Blues 4 4 0 0 58.5 13.5 8
2 Auckland Royals 4 2 0 2 34 38 4
3 Tyneside 4 2 0 2 32.5 39.5 4
4 Belsay 4 1 0 3 30.5 41.5 2
5 Middlesbrough 4 1 0 3 24.5 47.5 2
Results from 2003:
| Auckland Blues | Auckland Royals | Belsay | Middlesbrough | Tyneside |
| Auckland Blues | - | W 15-3 | W 15-3 | W 17-1 | L 7-11 |
| Auckland Royals | L 3-15 | - | D 9-9 | W 11-7 | W 12-6 |
| Belsay | L 3-15 | D 9-9 | - | L 0-18 (w/o) | L 8-10 |
| Middlesbrough | L 1-17 | L 7-11 | W 18-0 (w/o) | - | L 8-10 |
| Tyneside | W 11-7 | L 6-12 | W 10-8 | W 10-8 | - |
Final league table 2003:
Pos Team Pl W D L For Aga Pts
1 Auckland Blues 4 3 0 1 54 18 6
2 Tyneside 4 3 0 1 37 35 6
3 Auckland Royals 4 2 1 1 35 37 5
4 Middlesbrough 4 1 0 3 34 38 2
5 Belsay 4 0 1 3 20 52 1
Results for 2002:
| Auckland Blues | Auckland Royals | Belsay | Middlesbrough | Tyneside |
| Auckland Blues | - | W 13-5 | Not played | W 16-2 | L 8-10 |
| Auckland Royals | L 5-13 | - | D 9-9 | W 10-8 | L 8-10 |
| Belsay | Not played | D 9-9 | - | W 12-6 | L 7-11 |
| Middlesbrough | L 2-16 | L 8-10 | L 6-12 | - | L 2-16 |
| Tyneside | W 10-8 | W 10-8 | W 11-7 | W 16-2 | - |
Final league table 2002:
For this year, the league switched to using level-play rather than handicaps.
Pos Team Pl W D L For Aga Pts
1 Tyneside 4 4 0 0 47 25 8
2 Auckland Blues 3 2 0 1 37 17 4
3 Belsay 3 1 1 1 28 26 3
4 Auckland Royals 4 1 1 2 32 40 3
5 Middlesbrough 4 0 0 4 18 54 0