Croquet North Golf Croquet League

Results for 2001:

There were four teams in the league this year; two from Auckland and one each from Tyneside and Belsay Hall. As in 1999 and 2000, handicap play was used for this league.

Auckland AAuckland BBelsayTyneside
Auckland A-10-812-67-11
Auckland B9-9-15-39-9
Belsay11-710-8-8-10
Tyneside10-89-910-8-

Final league table 2001:

Pos  Team        Pl  W  D  L   For Aga  Pts
 1  Tyneside      6  4  2  0    59  49  10
 2  Auckland B    6  1  3  2    58  50   5
 3  Auckland A    6  2  1  3    53  55   5
 4  Belsay        6  2  0  4    46  62   4

Results for 2000:

Auckland AAuckland BBelsay ABelsay BTynemouthTyneside
Auckland A-L 7-11W 11-7W 12-6W 14-4W 12-6
Auckland BW 11-7-W 13-5W 14-4W 10-8L 6-12
Belsay AL 7-11L 5-13-W 10-8L 4-14L 6-12
Belsay BL 6-12L 4-14L 8-10-L 6-12L 8-10
TynemouthL 4-14L 8-10W 14-4W 12-6-L 8-10
TynesideL 6-12W 12-6W 12-6W 10-8W 10-8-

Final league table 2000:

Pos  Team        Pl  W  D  L   For Aga  Pts
 1  Auckland A    5  4  0  1    56  34   8
 2  Auckland B    5  4  0  1    54  36   8
 3  Tyneside      5  4  0  1    50  40   8
 4  Tynemouth     5  2  0  3    46  44   4
 5  Belsay A      5  1  0  4    32  58   2
 6  Belsay B      5  0  0  5    32  58   0

Results for 1999:

AucklandBelsayTynemouthTyneside
Auckland-9-1315-77-15
Belsay3-19-14-810-12
Tynemouth2-2014-8-8-14
Tyneside16-620-214-7-

Final league table 1999:

Pos  Team        Pl  W  D  L   For Aga  Pts
 1  Tyneside      6  6  0  0    91  40  12
 2  Auckland      6  3  0  3    76  56   6
 3  Belsay        6  2  0  4    50  82   4
 4  Tynemouth     6  1  0  5    46  85   2

^ Top of page