Croquet North Golf Croquet League
Results for 2001:
There were four teams in the league this year; two from Auckland and one each from Tyneside and Belsay Hall. As in 1999 and 2000, handicap play was used for this league.
| Auckland A | Auckland B | Belsay | Tyneside |
| Auckland A | - | 10-8 | 12-6 | 7-11 |
| Auckland B | 9-9 | - | 15-3 | 9-9 |
| Belsay | 11-7 | 10-8 | - | 8-10 |
| Tyneside | 10-8 | 9-9 | 10-8 | - |
Final league table 2001:
Pos Team Pl W D L For Aga Pts
1 Tyneside 6 4 2 0 59 49 10
2 Auckland B 6 1 3 2 58 50 5
3 Auckland A 6 2 1 3 53 55 5
4 Belsay 6 2 0 4 46 62 4
Results for 2000:
| Auckland A | Auckland B | Belsay A | Belsay B | Tynemouth | Tyneside |
| Auckland A | - | L 7-11 | W 11-7 | W 12-6 | W 14-4 | W 12-6 |
| Auckland B | W 11-7 | - | W 13-5 | W 14-4 | W 10-8 | L 6-12 |
| Belsay A | L 7-11 | L 5-13 | - | W 10-8 | L 4-14 | L 6-12 |
| Belsay B | L 6-12 | L 4-14 | L 8-10 | - | L 6-12 | L 8-10 |
| Tynemouth | L 4-14 | L 8-10 | W 14-4 | W 12-6 | - | L 8-10 |
| Tyneside | L 6-12 | W 12-6 | W 12-6 | W 10-8 | W 10-8 | - |
Final league table 2000:
Pos Team Pl W D L For Aga Pts
1 Auckland A 5 4 0 1 56 34 8
2 Auckland B 5 4 0 1 54 36 8
3 Tyneside 5 4 0 1 50 40 8
4 Tynemouth 5 2 0 3 46 44 4
5 Belsay A 5 1 0 4 32 58 2
6 Belsay B 5 0 0 5 32 58 0
Results for 1999:
| Auckland | Belsay | Tynemouth | Tyneside |
| Auckland | - | 9-13 | 15-7 | 7-15 |
| Belsay | 3-19 | - | 14-8 | 10-12 |
| Tynemouth | 2-20 | 14-8 | - | 8-14 |
| Tyneside | 16-6 | 20-2 | 14-7 | - |
Final league table 1999:
Pos Team Pl W D L For Aga Pts
1 Tyneside 6 6 0 0 91 40 12
2 Auckland 6 3 0 3 76 56 6
3 Belsay 6 2 0 4 50 82 4
4 Tynemouth 6 1 0 5 46 85 2